Acetaminophen Dosage (For Fever and Pain)
Child’s weight (lb) more than | 7 | 14 | 21 | 28 | 42 | 56 | 84 | 112 |
Total Amount (mg) | 40 | 80 | 120 | 160 | 240 | 325 | 458 | 650 |
Drops (80 mg per dropper) | 0.5 | 1 | 1.5 | 2.0 | 3.0 | – | – | – |
Syrup 160 mg/5 mL (1 tsp) | – | 0.5 | 0.75 | 10. | 1.5 | 2.0 | 2.5 | 4.0 |
Chewable 80 mg tablets | – | – | 1.5 | 2.0 | 3.0 | 4.0 | 5.0-6.0 | 8.0 |
Chewable 160 mg tablets | – | – | – | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 |
Adult 325 mg tablets | – | – | – | – | – | 1.0 | 1.0-1.5 | 2.0 |
Ibuprofen Dosage (For Fever and Pain)
Child’s weight (lb) more than | 12 | 18 | 24 | 36 | 48 | 60 | 72 | 96 |
Total Amount (mg) | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 400 |
Drops (50 mg per dropper) | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | – | – | – |
Liquid 100 mg/5 mL (1 tsp) | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 |
Chewable 50 mg tablets | – | – | 2 | 3 | 4 | 5 | 6 | 8 |
Adult 200 mg tablets | – | – | – | – | 1 | 1 | 1.5 | 2.0 |